| Product Range | Blind, Lap joint, Orifice, Slip On, Socket Weld, Spectacle Blind, Threaded and Weld Neck |
| Sizes | 1/4” – 80” |
| Wall Thickness available | Schedule 5s – Schedule XXS (heavier on request) |
Dimensions/Pressure Ratings:
| ANSI, MSS-SP-44, BS3293, API 605 | 150lb – 2500lb |
| BS10 | table D, E, F & H |
| BS4504 | PN6, 10, 16, 25 & 64 |
| DIN | PN6, 10, 16, 25 & 64 |
Material Grades
| Carbon Steel | A105, C22.8 |
| Low Temperature Steel | A350 LF2, LF3, LF6 |
| High Yield | A694 F42, F52, F60, F65, F70 |
| Alloy Steel | A182 F1, F5, F9, F11, F12, F22, F91 |
| High Alloys | ALLOY 20,ALLOY C,ALLOY C276,ALLOY B2 |
| Stainless Steel | A182 F304/L, F316/L, F316Ti, F321/H, F347/H |
| Duplex & Super Duplex | A182 F51, F44, UNS S32750 & S32760 |
Other Materials Available – Upon Request
Quality standards
All Flanges are manufactured and inspected/tested to the relevant standards including ASTM,ASME,DIN, British Standard (BS), and WERKSTOFFE