| Product Range | Ball, Butterfly, Check, Gate, Globe |
| Sizes | 1/2” – 80” |
| Pressure rating | 150lb – 2500lb End connections: |
Butt Weld, Flanged RF & RTJ, Lug Type, Screwed, Socket Weld, Socket Weld/Screwed.
Standard configuration or specialised activated / control functionality.
Material grades
| A182 FS | A182 F9 |
| A182 F11 | A182 F22 |
| A182 F304 | A182 F316 |
| A182 F321 | A182 F347 |
| A216 WCB | A217 C5 |
| A217 WC6 | A217 WC9 |
| A351 CF3 | A351 CF3M |
| A351 CF8 | A351 CF8C |
| A351 CF8M | A351 CG8M |
| A351 CK20 | A351 C7M |
| A351 CN7M | A351 CTI 5C |
| A352 C12 | A352 LCB |
| A352 LCC | A494 CW12MW |
| A494 M35-1 | A494 N-12MV |
| A494 CZ100 | A744 CD4 MCu |
| A744 CG3M | A890 Gr.4A |
| A890 Gr.5A | A890 Gr.6A |
| B462 NO8020 | B752 702C |
Other Materials Available – Upon Request
Quality standards
All Valves are manufactured and inspected/tested to the relevant standards including ASTM,ASME, DIN, British Standard (BS), and WERKSTOFFE.